Three Rivers Figure Skating Club
Winter, 2010  Ice Contract 11/30-2/27
Skater's Name_____________________________ USFSA # _________________________________ Home Club _________________
Address__________________________________ City/Zip _________________________________ Coach _____________________
Parent____________________________________ Email  ___________________________________ Phone (H) __________________
Brooklyn Park Ice Arena
Day Session Time Weeks Cost Amount Monitor
Monday NO PM ICE 12/28 Y / N .5 .75 1.0
1 Freestyle 6:00 - 7:00a 13  $          143.00 _______________ ______ 1  $  11.00  $    5.50  $    8.25  $  11.00
2 Freestyle 7:00 - 8:00a 13  $          143.00 _______________ ______ 1      
3 Freestyle 8:00 - 9:00a 13  $          143.00 _______________ ______ 1 9  $  49.50  $  74.25  $  99.00
4 Moves  5:30 - 6:00p 12  $            66.00 _______________ ______ 0.5 10  $  55.00  $  82.50  $110.00
5 Freestyle 6:00 - 7:00p 12  $          132.00 _______________ ______ 1 11  $  60.50  $  90.75  $121.00
6 Freestyle 7:00 - 8:00p 12  $          132.00 _______________ ______ 1 12  $  66.00  $  99.00  $132.00
 Tuesday NO PM ICE 12/29 |||  2/2 - Ice Starts at 5:30pm 13  $  71.50  $107.25  $143.00
7 Freestyle 6:00 - 7:00a 13  $          143.00 _______________ ______ 1 14  $  77.00  $115.50  $154.00
8 Freestyle 7:00 - 8:00a 13  $          143.00 _______________ ______ 1 15  $  82.50  $123.75  $165.00
9 Freestyle 8:00 - 9:00a 13  $          143.00 _______________ ______ 1      
10 Freestyle 3:45 - 4:45p 12  $          132.00 _______________ ______ 1      
11 Freestyle 4:45 - 5:45p 12  $          132.00 _______________ ______ 1      
 Wednesday NO PM ICE 12/30
12 Freestyle 6:00 - 7:00a 13  $          143.00 _______________ ______ 1
13 Freestyle 7:00 - 8:00a 13  $          143.00 _______________ ______ 1
14 Freestyle 8:00 - 9:00a 13  $          143.00 _______________ ______ 1
15 Freestyle 3:45 - 4:45p 12  $          132.00 _______________ ______ 1
16 Freestyle 4:45 - 5:45p 12  $          132.00 _______________ ______ 1
 Thursday NO PM ICE 12/24 & 12/31 ||| 1/28 - Ice Starts at 5:30pm
17 Freestyle 6:00 - 7:00a 13  $          143.00 _______________ ______ 1
18 Freestyle 7:00 - 8:00a 13  $          143.00 _______________ ______ 1
19 Freestyle 8:00 - 9:00a 13  $          143.00 _______________ ______ 1
20 Freestyle 3:30 - 4:15p 11  $            90.75 _______________ ______ 0.75
21 Moves 4:30 - 5:00p 11  $            60.50 _______________ ______ 0.5
22 Freestyle 5:00 - 6:00p 11  $          121.00 _______________ ______ 1
 Friday NO ICE - 12/25 & 1/1  |||  No PM Ice - 1/15
23 Freestyle 6:00 - 7:00a 11  $          121.00 _______________ ______ 1
24 Freestyle 7:00 - 8:00a 11  $          121.00 _______________ ______ 1
25 Freestyle 8:00 - 9:00a 11  $          121.00 _______________ ______ 1
26 Freestyle 5:15 - 6:15p 10  $          110.00 _______________ ______ 1
27 Freestyle 6:15 - 7:15p 10  $          110.00 _______________ ______ 1
 Saturday NO ICE - 1/16
28 Freestyle 8:15 - 9:15a 12  $          132.00 _______________ ______ 1
Total Contract   $ _________________________
Random Ice Cost is $14.00 per hour. Ice Monitor Surcharge $15.00
Make check payable to: "T R F S C" Total ________________
1/2 Total Contract Payment is DUE 1/2 Total        $ ________________
  Locker #  __________ Locker Payment ($5.00)   ________________
Total Payment ___________
Mail to: Mike Itzin,  7949 Idaho Ave N,  Brooklyn Park, MN -- 55445-2614
Phone - 763-566-4094,   Cell - 612-251-4557,   FAX - 763-566-1746,   Email -- Mike@itzin.com
This contract is on the Internet at -- www.itzin.com/TRFSC/Ice_Contracts/ice_contracts.html
Contract and Payment must be in my hands by -- 6 PM, Saturday, November 21, 2009
Time substitutions are not allowed.  If you have any questions, please contact me.
Contracts arriving late, Current Bills not paid, or Membership Fee not paid will place Skater at the bottom of the priority listing.