Three Rivers Figure Skating Club
Summer 2010 Ice Contract 6/14 - 9/3
Skater's Name_____________________________ USFSA # _________________________________ Home Club _________________
Address__________________________________ City/Zip _________________________________ Coach _____________________
Parent____________________________________ Email  ___________________________________ Phone (H) __________________
Brooklyn Park Ice Arena
Day Session Time Weeks Cost Amount Monitor      
Monday NO ICE - 7/5 Y / N .5 .75 1.0
1 Freestyle 6:30 - 7:30a 11  $          121.00 _______________ ______ 1  $  11.00  $    5.50  $    8.25  $  11.00
2 Freestyle 7:45 - 8:45a 11  $          121.00 _______________ ______ 1      
3 Freestyle 8:45 - 9:30a 11  $            90.75 _______________ ______ 0.75      
4 Moves 9:45 - 10:15a 11  $            60.50 _______________ ______ 0.5      
5 Freestyle 10:15 - 11:00a 11  $            90.75 _______________ ______ 0.75      
 Tuesday   12  $  66.00  $  99.00  $132.00
6 Freestyle 6:30 - 7:30a 12  $          132.00 _______________ ______ 1 13  $  71.50  $107.25  $143.00
7 Moves 7:45 - 8:15a 12  $            66.00 _______________ ______ 0.5 14  $  77.00  $115.50  $154.00
8 Freestyle 8:15 - 9:15a 12  $          132.00 _______________ ______ 1      
9 Freestyle 9:30 - 10:15a 12  $            99.00 _______________ ______ 0.75      
10 Freestyle 10:15 - 11:00a 12  $            99.00 _______________ ______ 0.75      
11 Freestyle 6:15 - 7:00p 12  $            99.00 _______________ ______ 0.75      
12 Freestyle 7:00 - 7:45p 12  $            99.00 _______________ ______ 0.75
 Wednesday  
13 Freestyle 6:30 - 7:30a 12  $          132.00 _______________ ______ 1
14 Freestyle 7:45 - 8:30a 12  $            99.00 _______________ ______ 0.75
15 Freestyle 8:30 - 9:15a 12  $            99.00 _______________ ______ 0.75
16 Moves 9:30 - 10:00a 12  $            66.00 _______________ ______ 0.5
17 Freestyle 10:00 - 11:00a 12  $          132.00 _______________ ______ 1
 Thursday  
18 Freestyle 6:30 - 7:30a 12  $          132.00 _______________ ______ 1
19 Figures 7:45 - 8:15a 12  $            66.00 _______________ ______ 0.5
20 Moves 8:15 - 8:45a 12  $            66.00 _______________ ______ 0.5
21 Freestyle 8:45 - 9:45a 12  $          132.00 _______________ ______ 1
22 Freestyle 10:00 - 11:00a 12  $          132.00 _______________ ______ 1
23 Freestyle 5:00 - 5:45p 12  $            99.00 _______________ ______ 0.75
24 Freestyle 5:45 - 6:30p 12  $            99.00 _______________ ______ 0.75
 Friday  
25 Freestyle 6:30 - 7:30a 12  $          132.00 _______________ ______ 1
26 Freestyle 7:45 - 8:45a 12  $          132.00 _______________ ______ 1
27 Freestyle 8:45 - 9:45a 12  $          132.00 _______________ ______ 1
Total Contract   $ _________________________
Random Ice Cost is $14.00 per hour. Ice Monitor Surcharge $15.00
Make check payable to: "T R F S C" Total ________________
1/2 Total Contract Payment is DUE  1/2 Total        $ ________________
  Locker #  __________ Locker Payment ($5.00)   ________________
Total Payment ___________
Mail to: Mike Itzin,  7949 Idaho Ave N,  Brooklyn Park, MN -- 55445-2614
Phone - 763-566-4094,   Cell - 612-251-4557,   FAX - 763-566-1746,   Email -- Mike@itzin.com
This contract is on the Internet at -- www.itzin.com/TRFSC/Ice_Contracts/ice_contracts.html
Contract and Payment must be in my hands by -- 6 PM, Saturday, June 5, 2010
Time substitutions are not allowed.  If you have any questions, please contact me.
Contracts arriving late, Current Bills not paid, or Membership Fee not paid will place Skater at the bottom of the priority listing.